<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LMNOP loves Mums: Day 2</title>
	<atom:link href="http://www.lmnop.com.au/2009/05/lmnop-loves-mums-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lmnop.com.au/2009/05/lmnop-loves-mums-day-2/</link>
	<description>the LMNOP blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: laugh make nurture organise play &#187; Blog Archive &#187; Paper Paris</title>
		<link>http://www.lmnop.com.au/2009/05/lmnop-loves-mums-day-2/comment-page-1/#comment-1702</link>
		<dc:creator>laugh make nurture organise play &#187; Blog Archive &#187; Paper Paris</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lmnop.com.au/?p=1241#comment-1702</guid>
		<description>[...] Julie Marabelle sent us pictures of Famille Summerbelle&#8217;s new line of Paper Cut Maps today. The Paris Map (above) is an extraordinary pink picture map, depicting just how fabulous Parisian life really is. This print is based on Julie&#8217;s own hand paper cut map, and features some of the city&#8217;s most popular landmarks and attractions. An equally spectacular map of London is also available. Hopefully Famille Summerbelle will keep adding new cities to the series &#8230;   June 25th, 2009   Artwork Design Eye Candy Travel            RSS Comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Julie Marabelle sent us pictures of Famille Summerbelle&#8217;s new line of Paper Cut Maps today. The Paris Map (above) is an extraordinary pink picture map, depicting just how fabulous Parisian life really is. This print is based on Julie&#8217;s own hand paper cut map, and features some of the city&#8217;s most popular landmarks and attractions. An equally spectacular map of London is also available. Hopefully Famille Summerbelle will keep adding new cities to the series &#8230;   June 25th, 2009   Artwork Design Eye Candy Travel            RSS Comment Trackback [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

